top of page
Search

Time to Buy?

  • Writer: nelsonlam
    nelsonlam
  • Dec 2, 2018
  • 1 min read

Updated: Dec 3, 2018


Median Sold Price of Existing Single Family Homes*


Counties Aug-2018 Jul-2018 Aug-2017 Price MTM% Price YTY%

Alameda $960,000 $970,000 $867,500 -1.0% 10.7%

Contra Costa $650,000 $680,000 $627,860 -4.4% 3.5%

Marin $1,222,500 $1,325,000 $1,207,120 -7.7% 1.3%

Napa $752,500 $727,000 $654,000 3.5%. 15.1%

San Francisco $1,550,000 $1,650,000 $1,380,000 -6.1% 12.3%

San Mateo $1,500,000 $1,610,000 $1,375,000 -6.8% 9.1%

Santa Clara $1,295,000 $1,351,000 $1,150,000 -4.1% 12.6%

Solano $455,000 $454,000 $410,000 0.2% 11.0%

Sonoma $670,000 $650,000 $625,500 3.1% 7.1%


*Courtesy of California Association of Realtors.

Bay Area home prices has cooled down the last few months and currently the inventory of houses on the market has increased. For buyers this may be a good time to revisit the market for a new home or investment property. With many options available today to obtain a purchase loan, call me to see to see what loan options fits your buying situation.

ree


 
 
 

Comments


  • Facebook
  • LinkedIn

©2018 by Nelson Mortgage Broker. Proudly created with Wix.com

bottom of page